Her er litt statistikk før Premier League runden sparkes i gang. Les deg opp, gjør endringer på fantasy laget ditt, og ikke minst – følg oss på twitter: @fotballblogg1_
TOPPSCORER
1. | Sergio Agüero | Man. City | 25 | 32 | 0,78 |
2. | Harry Kane | Tottenham | 20 | 33 | 0,61 |
3. | Diego Costa | Chelsea | 19 | 25 | 0,76 |
4. | Charlie Austin | QPR | 17 | 34 | 0,50 |
5. | Alexis Sánchez | Arsenal | 16 | 34 | 0,47 |
6. | Olivier Giroud | Arsenal | 14 | 26 | 0,54 |
7. | Eden Hazard | Chelsea | 14 | 37 | 0,38 |
8. | Saido Berahino | West Bromwich | 14 | 37 | 0,38 |
9. | Christian Benteke | Aston Villa | 13 | 28 | 0,46 |
10. | David Silva | Man. City | 12 | 31 | 0,39 |
ASSISTKONGE
1. | Cesc Fàbregas | Chelsea | 18 | 34 | 0,53 |
2. | Ángel Di María | Man. United | 10 | 26 | 0,38 |
3. | Gylfi Thór Sigurdsson | Swansea | 10 | 32 | 0,31 |
4. | Leighton Baines | Everton | 9 | 31 | 0,29 |
5. | Santi Cazorla | Arsenal | 9 | 36 | 0,25 |
6. | Jordan Henderson | Liverpool | 9 | 36 | 0,25 |
7. | Matthew Phillips | QPR | 8 | 24 | 0,33 |
8. | Oscar | Chelsea | 8 | 28 | 0,29 |
9. | Sergio Agüero | Man. City | 8 | 32 | 0,25 |
10. | Chris Brunt | West Bromwich | 8 | 33 | 0,24 |
SELVMÅL
1. | Nedum Onuoha | QPR | 2 | 22 | 0,09 |
2. | Wes Morgan | Leicester | 2 | 36 | 0,06 |
3. | Matthew Upson | Leicester | 1 | 5 | 0,20 |
4. | Tyler Blackett | Man. United | 1 | 11 | 0,09 |
5. | Liam Bridcutt | Sunderland | 1 | 18 | 0,06 |
6. | Kieran Gibbs | Arsenal | 1 | 21 | 0,05 |
7. | Richard Dunne | QPR | 1 | 23 | 0,04 |
8. | Eliaquim Mangala | Man. City | 1 | 24 | 0,04 |
9. | Paul Dummett | Newcastle | 1 | 24 | 0,04 |
10. | Wes Brown | Sunderland | 1 | 25 | 0,04 |
STRAFFEKONGEN
1. | Santi Cazorla | Arsenal | 6 | 36 | 0,17 |
2. | Sergio Agüero | Man. City | 5 | 32 | 0,16 |
3. | Steven Gerrard | Liverpool | 4 | 28 | 0,14 |
4. | Saido Berahino | West Bromwich | 4 | 37 | 0,11 |
5. | Mile Jedinak | Crystal Palace | 3 | 23 | 0,13 |
6. | Jordi Gómez | Sunderland | 3 | 29 | 0,10 |
7. | Charlie Austin | QPR | 3 | 34 | 0,09 |
8. | Eden Hazard | Chelsea | 3 | 37 | 0,08 |
9. | Yaya Touré | Man. City | 2 | 28 | 0,07 |
10. | Leighton Baines | Everton | 2 | 31 | 0,06 |
GULE KORT
1. | Lee Cattermole | Sunderland | 14 | 28 | 0,50 |
2. | Jack Colback | Newcastle | 12 | 34 | 0,35 |
3. | Joey Barton | QPR | 11 | 27 | 0,41 |
4. | Cesc Fàbregas | Chelsea | 11 | 34 | 0,32 |
5. | Winston Reid | West Ham | 10 | 29 | 0,34 |
6. | Victor Wanyama | Southampton | 10 | 31 | 0,32 |
7. | Gareth Barry | Everton | 10 | 32 | 0,31 |
8. | Ben Mee | Burnley | 10 | 32 | 0,31 |
9. | Craig Gardner | West Bromwich | 10 | 34 | 0,29 |
10. | Sebastian Larsson | Sunderland | 10 | 35 | 0,29 |
RØDE KORT
1. | Kyle Naughton | Tottenham | 2 | 5 | 0,40 |
2. | Paul Konchesky | Leicester | 2 | 26 | 0,08 |
3. | Tom Huddlestone | Hull | 2 | 30 | 0,07 |
4. | Mike Williamson | Newcastle | 2 | 30 | 0,07 |
5. | Moussa Sissoko | Newcastle | 2 | 33 | 0,06 |
6. | Antolín Alcaráz | Everton | 1 | 8 | 0,12 |
7. | Vlad Chiriches | Tottenham | 1 | 10 | 0,10 |
8. | Steven Taylor | Newcastle | 1 | 10 | 0,10 |
9. | Tyler Blackett | Man. United | 1 | 11 | 0,09 |
10. | Fabio Borini | Liverpool | 1 | 12 | 0,08 |
BYTTET FLEST GANGER UT
Nr. | Spiller | Lag | Antall | Kamper | Snitt |
---|---|---|---|---|---|
1. | Willian | Chelsea | 22 | 35 | 0,63 |
2. | Oscar | Chelsea | 20 | 28 | 0,71 |
3. | Charles N’Zogbia | Aston Villa | 18 | 26 | 0,69 |
4. | José Ulloa | Leicester | 18 | 36 | 0,50 |
5. | Diego Costa | Chelsea | 17 | 25 | 0,68 |
6. | Samir Nasri | Man. City | 15 | 24 | 0,62 |
7. | Adam Lallana | Liverpool | 15 | 26 | 0,58 |
8. | Yoan Gouffran | Newcastle | 15 | 30 | 0,50 |
9. | Ryan Mason | Tottenham | 15 | 30 | 0,50 |
10. | David Silva | Man. City | 15 | 31 | 0,48 |
BYTTET FLEST GANGER INN
Nr. | Spiller | Lag | Antall | Kamper | Snitt |
---|---|---|---|---|---|
1. | Frank Lampard | Man. City | 22 | 31 | 0,71 |
2. | Didier Drogba | Chelsea | 20 | 27 | 0,74 |
3. | Rickie Lambert | Liverpool | 17 | 24 | 0,71 |
4. | Roberto Soldado | Tottenham | 16 | 23 | 0,70 |
5. | Moussa Dembélé | Tottenham | 16 | 25 | 0,64 |
6. | Shane Long | Southampton | 16 | 31 | 0,52 |
7. | Carlton Cole | West Ham | 15 | 22 | 0,68 |
8. | Lucas Jutkiewicz | Burnley | 15 | 25 | 0,60 |
9. | Jefferson Montero | Swansea | 15 | 29 | 0,52 |
10. | Peter Crouch | Stoke | 15 | 32 | 0,47 |